| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.90% As of August 31, 2010 | View Rate Details | Navigator Credit Union | Savings Account |
0.76% As of August 31, 2010 | View Rate Details | The Infirmary Credit Union | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | The First National Bank of Atmore | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | Singing Rivers Federal Credit Union | Savings Account |
0.50% As of August 26, 2010 | View Rate Details | Mcintosh Chemical Credit Union | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Harvesters Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

