| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 8, 2010 | View Rate Details | Shoreline Credit Union - Mobile, Alabama | CD Account |
1.60% As of February 23, 2010 | View Rate Details | Singing Rivers Federal Credit Union | CD Account |
1.55% As of February 8, 2010 | View Rate Details | Navigator Credit Union | CD Account |
1.25% As of February 8, 2010 | View Rate Details | The Infirmary Credit Union | CD Account |
1.21% As of February 8, 2010 | View Rate Details | Mobile Educators Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Bay Bank - 6 Month CD Account | 0.80% to 1.20% | Mar 1, 2010 | |
| - | Singing Rivers Federal Credit Union - 6 Month CD Account | N/A to 1.60% | Feb 23, 2010 |
| First National Bank of Baldwin County - 6 Month CD Account | 1.25% to 1.15% | Feb 23, 2010 | |
| Azalea City Credit Union - 6 Month CD Account | 1.75% to 1.20% | Feb 15, 2010 | |
| - | Navigator Credit Union - 6 Month CD Account | N/A to 1.55% | Feb 8, 2010 |

